Diamondback
Diamondback Hatch 2, Med/17", Blue - NIB
Diamondback Hatch 2, Med/17", Blue - NIB
Low stock: 1 left
Couldn't load pickup availability
| Frame | Custom Formed AL-6061 Heat Treated Aluminum with Progressive wheel Sizing (27.5" - XS,S) (29" - M,L,XL) BB Standard: BSA, 73mm, Threaded |
|---|---|
| Fork | SR Suntour XCE-28 100mm of Travel with Pre-Load Adjuster, IS Disc mounts Travel: 140mm Spring Type: Coil |
| Shock | N/A |
| Bottom Bracket | BSA, Sealed Cartridge Bearing |
| Headset | 1-1/8 Semi Integrated,Cartridge Bearing |
| Stem | Aluminum MTB 31.8 Bar Bore Stem |
| Handlebar | Aluminum 31.8mm Bar, 25mm Rise |
| Saddle | MTB Saddle |
| Seatpost | Aluminum 27.2 Post with 15mm Offset Type: Rigid |
| Pedals | Wellgo Plastic Body Platform |
| Grips | MTB Grip |
| Rear Derailleur | Shimano Tourney TY300 |
|---|---|
| Front Derailleur | Shimano Tourney TY500, Dual Pull |
| Crank | Shimano Tourney TY301, 42/34/24t |
| Shifters | Shimano SL-M315 3x7 Speed, Rapid Fire Shifter |
| Cassette | Shimano MFTZ500 14-28 Tooth Freewheel |
| Chain | KMX Z-7 |
| Brakes | Radius BH860 Hydraulic Levers with Micro Adjust Type: Hydraulic Disc |
| Brake Levers | Radius BH860 Hydraulic Levers with Micro Adjust |
| Rims | Aluminum MTB DDM-2 Double Wall, 32 hole |
|---|---|
| Spokes | Steel J-Bend |
| Front Hub | Formula DC-19 Aluminum 6 bolt Disc, Quick Release |
| Rear Hub | Formula DC-31, Aluminum 6 bolt Disc, Quick Release |
| Tires | Vee Tire Rail Escape, 27.5x2.25" or 29x2.25" |
Share
