Diamondback
Diamondback Metric 1, Large/19", Black - NIB
Diamondback Metric 1, Large/19", Black - NIB
Low stock: 1 left
Couldn't load pickup availability
| Frame | Custom Formed AL-6061 Heat Treated Aluminum Tubing, 700c Sport Fitness Geometry |
|---|---|
| Fork | Steel with Die Cast Drop Outs |
| Bottom Bracket | Sealed Cartridge Bearing |
| Headset | Integrated 1-1/8" |
| Stem | Aluminum 31.8 Bar Bore |
| Handlebar | Aluminum 15mm Rise, 31.8 |
| Saddle | DB Performance Padded, w/Steel Rail |
| Seatpost | Aluminum Micro Adjust 27.2x350mm Type: Rigid |
| Pedals | Aluminum Body/Steel Cage |
| Grips | ERGO Comfort |
| Rear Derailleur | Shimano Acera M360 8 Speed |
|---|---|
| Front Derailleur | Shimano Tourney TY710, Top Swing, Dual Pull |
| Crank | Shimano Tourney TY501 w/ Chainguard, 48/38/28T |
| Shifters | Shimano EZ Fire EF60 3x8 Speed |
| Cassette | Shimano HG200 8 Speed Cassette (12-32t) |
| Chain | KMC Z8 |
| Brakes | Tektro 837, Aluminum V-Brake Type: Tektro Rim |
| Brake Levers | Shimano 4-Finger |
| Rims | Aluminum Double Wall with CNC Side Wall 32h |
|---|---|
| Spokes | 14g Stainless Steel |
| Front Hub | Formula Aluminum Quick Release, 32-hole |
| Rear Hub | Formula Aluminum Quick Release, 32-hole |
| Tires | Vee Tire Zilent 700x35c |
Share
